# Botanic Waterside Apartments at Lakewood Ranch — Sarasota, FL
Page rebuilt: September 20, 2026 · Prices verified: September 20, 2026 (property feed) · Timezone: US/Eastern · Canonical page: https://leasing.ai/properties/botanic-waterside-sarasota-fl
1450 Pine Warbler Place
Phone: (941) 283-7446 · Official site: https://www.botanicwaterside.com/ · Book a tour: https://leasing.ai/properties/botanic-waterside-sarasota-fl/tours

## Pricing
$1,599–$2,890
Advertised base rent does not include all required monthly charges, one-time fees, utilities, or optional services. Confirm the current total monthly leasing price and all charges directly with the property before applying or signing a lease.

## Floor plans
- 1 Bedroom · 5 plans · 684–1,137 sq ft
- 2 Bedroom · 4 plans · 1,149–1,303 sq ft
- 3+ Bedroom · 1,535 sq ft

## Available homes
32 available now · 15 upcoming
- Canal | B3 · 2 bd · 2 ba · 1246 sq ft · $2,380 · Available now
- Cove | A1 · 1 bd · 1 ba · 684 sq ft · $1,599 · Available now
- Cove | A1 · 1 bd · 1 ba · 684 sq ft · $1,719 · Available Oct 8, 2026
- Cove | A1 · 1 bd · 1 ba · 684 sq ft · $1,759 · Available now
- Cove | A1 · 1 bd · 1 ba · 684 sq ft · $1,784 · Available now
- Cove | A1 · 1 bd · 1 ba · 684 sq ft · $1,784 · Available now
- Cove | A1 · 1 bd · 1 ba · 684 sq ft · $1,784 · Available now
- Cove | A1 · 1 bd · 1 ba · 684 sq ft · $1,829 · Available Sep 30, 2026
- Cove | A1 · 1 bd · 1 ba · 684 sq ft · $1,829 · Available Oct 12, 2026
- Cove | A1 · 1 bd · 1 ba · 684 sq ft · $1,834 · Available now
- Cove | A1 · 1 bd · 1 ba · 684 sq ft · $1,884 · Available Oct 26, 2026
- Creek | B5 · 2 bd · 2 ba · 1303 sq ft · $2,425 · Available now
- Creek | B5 · 2 bd · 2 ba · 1303 sq ft · $2,425 · Available Oct 28, 2026
- Creek | B5 · 2 bd · 2 ba · 1303 sq ft · $2,545 · Available now
- Creek | B5 · 2 bd · 2 ba · 1303 sq ft · $2,545 · Available Nov 6, 2026
- Creek | B5 · 2 bd · 2 ba · 1303 sq ft · $2,620 · Available now
- Current | A4 · 1 bd · 1 ba · 1005 sq ft · $2,034 · Available now
- Current | A4 · 1 bd · 1 ba · 1005 sq ft · $2,034 · Available now
- Current | A4 · 1 bd · 1 ba · 1005 sq ft · $2,139 · Available now
- Drift | B4 · 2 bd · 2 ba · 1294 sq ft · $2,414 · Available Oct 7, 2026
- Drift | B4 · 2 bd · 2 ba · 1294 sq ft · $2,494 · Available now
- Drift | B4 · 2 bd · 2 ba · 1294 sq ft · $2,519 · Available Oct 18, 2026
- Drift | B4 · 2 bd · 2 ba · 1294 sq ft · $2,519 · Available Nov 4, 2026
- Drift | B4 · 2 bd · 2 ba · 1294 sq ft · $2,519 · Available Nov 7, 2026
- Falls | A5 · 1 bd · 1.5 ba · 1137 sq ft · $1,987 · Available Oct 24, 2026
- Glacier | C1 · 3 bd · 2 ba · 1535 sq ft · $2,890 · Available now
- Harbour | B2 · 2 bd · 2 ba · 1149 sq ft · $2,299 · Available Nov 15, 2026
- Harbour | B2 · 2 bd · 2 ba · 1149 sq ft · $2,309 · Available now
- Harbour | B2 · 2 bd · 2 ba · 1149 sq ft · $2,329 · Available now
- Harbour | B2 · 2 bd · 2 ba · 1149 sq ft · $2,379 · Available now
- Harbour | B2 · 2 bd · 2 ba · 1149 sq ft · $2,379 · Available now
- Harbour | B2 · 2 bd · 2 ba · 1149 sq ft · $2,379 · Available now
- Harbour | B2 · 2 bd · 2 ba · 1149 sq ft · $2,404 · Available now
- Harbour | B2 · 2 bd · 2 ba · 1149 sq ft · $2,404 · Available now
- Harbour | B2 · 2 bd · 2 ba · 1149 sq ft · $2,404 · Available now
- Harbour | B2 · 2 bd · 2 ba · 1149 sq ft · $2,434 · Available Oct 2, 2026
- Spring | A2 · 1 bd · 1 ba · 815 sq ft · $1,805 · Available now
- Spring | A2 · 1 bd · 1 ba · 815 sq ft · $1,860 · Available now
- Spring | A2 · 1 bd · 1 ba · 815 sq ft · $1,860 · Available now
- Spring | A2 · 1 bd · 1 ba · 815 sq ft · $1,860 · Available Oct 29, 2026
- Spring | A2 · 1 bd · 1 ba · 815 sq ft · $1,870 · Available now
- Spring | A2 · 1 bd · 1 ba · 815 sq ft · $1,870 · Available now
- Spring | A2 · 1 bd · 1 ba · 815 sq ft · $1,920 · Available now
- Tide | A3 · 1 bd · 1 ba · 985 sq ft · $2,013 · Available now
- Tide | A3 · 1 bd · 1 ba · 985 sq ft · $2,023 · Available Nov 26, 2026
- Tide | A3 · 1 bd · 1 ba · 985 sq ft · $2,043 · Available now
- Tide | A3 · 1 bd · 1 ba · 985 sq ft · $2,058 · Available now
Availability, unit details, and move-in dates may change and are not guaranteed until confirmed by the property.

## Amenities
- BBQ grills
- Bike repair station
- Bike storage
- Co-working space
- Conference room
- Cyber cafe with coffee bar
- Dog spa
- Elevator access
- Fitness center
- Game room
- Green space
- Guest suites
- Movie theater
- On-site maintenance
- Online maintenance requests
- Online rent payments
- Package lockers
- Pet park
- Picnic pavilion
- Resident clubhouse & lounge
- Resort-style swimming pool
- Sundeck
- Walkable to Waterside Place
- Yoga room

## In-home features
- Designer tile backsplash
- Stainless steel appliances
- Quartz countertops
- Kitchen island
- Pendant lighting
- Ceiling fans
- Washer/dryer in unit
- High ceilings (9' to 14')
- Screened patio/balcony
- Wood-finish flooring
- Transom windows
- Walk-in/oversized closets

## FAQ
### What floor plans are available at Botanic Waterside?
The community offers 1-, 2-, and 3-bedroom apartments.

### What are the office hours?
Monday–Friday: 9 AM to 6 PM. Saturday: 10 AM to 5 PM. Sunday: 1 PM to 5 PM.

### Is the community pet-friendly, and what are the pet fees?
Dogs and cats are allowed (breed and size restrictions apply). Max 2 pets per apartment. A $400 nonrefundable one-time pet fee applies, plus $25 monthly pet rent per pet. Pet Screening approval is required.

### Is parking available?
Open surface parking is available for residents. Reserved parking spaces are available at an additional cost.

### What amenities does the community have?
Amenities include a two-story clubhouse with a demo kitchen and billiards area, a 24-hour fitness center with cardio and weight equipment, a yoga/barre studio, conference and co-working spaces with community WiFi, a cinema theater, and a dog spa with wash and dry stations.

### What appliances come standard in the apartments?
Apartment homes include a stainless steel refrigerator, dishwasher, stove/oven, garbage disposal, built-in microwave, and an in-home washer and dryer.

### Is smoking allowed?
No. Smoking is not permitted inside apartments or on patios.

### How do I set up utilities and internet?
Xfinity is the preferred internet and cable provider. Residents set up electric service with Florida Power & Light.

### How long does the application approval process take?
The reservation screening process takes a minimum of 3 business days (Monday–Friday).
