About
Karric Place of Dublin is a single-story apartment community in Dublin, Ohio, with studios, one-bedroom, and two-bedroom homes—all with one bathroom. Floor plans range from 300 to 900 square feet, with select homes offering features like washer/dryer connections, walk-in closets, a patio, vinyl wood flooring, and a wood-burning fireplace. The community sits right off I-270 and keeps everyday errands close. The Mall at Tuttle Crossing is about 0.4 miles away (straight-line), and Cardinal Health is nearby. On-site amenities include shimmering swimming pools, a fitness center, a clubhouse, BBQ grills, and a Bark Park. Short-term leases are available.
Rent by bedroom
| Home | Starting rent | Floor plans | Available |
|---|---|---|---|
| Studio300 sq ft | From $937/mo | 1 | None available now · 1 upcoming |
| 1 Bedroom600 sq ft | From $1,026/mo | 2 | 6 available now · 3 upcoming |
| 2 Bedroom900 sq ft | From $1,185/mo | 2 | None available now · 8 upcoming |
Available Homes
| Floor plan | Beds | Baths | Size | Base rent | Availability | Tour |
|---|---|---|---|---|---|---|
| One Bedroom One Bath · Unit SPL.5655 | 1 | 1 | 600 sq ft | $1,026/mo | Available now | Schedule a tour for One Bedroom One Bath Unit SPL.5655 → |
| One Bedroom One Bath · Unit BL.3991 | 1 | 1 | 600 sq ft | $1,092/mo | Available Mar 14, 2027 | Schedule a tour for One Bedroom One Bath Unit BL.3991 → |
| One Bedroom One Bath · Unit TCB.4883 | 1 | 1 | 600 sq ft | $1,115/mo | Available Jan 17, 2027 | Schedule a tour for One Bedroom One Bath Unit TCB.4883 → |
| One Bedroom One Bath · Unit OSL.6033 | 1 | 1 | 600 sq ft | $1,152/mo | Available Dec 5, 2026 | Schedule a tour for One Bedroom One Bath Unit OSL.6033 → |
| Renovated One Bedroom One Bath · Unit SHB.5702 | 1 | 1 | 600 sq ft | $1,122/mo | Available now | Schedule a tour for Renovated One Bedroom One Bath Unit SHB.5702 → |
| Renovated One Bedroom One Bath · Unit TCB.4835 | 1 | 1 | 600 sq ft | $1,217/mo | Available now | Schedule a tour for Renovated One Bedroom One Bath Unit TCB.4835 → |
| Renovated One Bedroom One Bath · Unit TCB.4881 | 1 | 1 | 600 sq ft | $1,217/mo | Available now | Schedule a tour for Renovated One Bedroom One Bath Unit TCB.4881 → |
| Renovated One Bedroom One Bath · Unit OSL.6031 | 1 | 1 | 600 sq ft | $1,217/mo | Available now | Schedule a tour for Renovated One Bedroom One Bath Unit OSL.6031 → |
| Renovated One Bedroom One Bath · Unit DB.6028 | 1 | 1 | 600 sq ft | $1,217/mo | Available now | Schedule a tour for Renovated One Bedroom One Bath Unit DB.6028 → |
| Renovated Studio · Unit OSL.6086 | Studio | 1 | 300 sq ft | $937/mo | Available Dec 15, 2026 | Schedule a tour for Renovated Studio Unit OSL.6086 → |
| Renovated Two Bedroom One Bath · Unit OSL.6103 | 2 | 1 | 900 sq ft | $1,283/mo | Available Nov 5, 2026 | Schedule a tour for Renovated Two Bedroom One Bath Unit OSL.6103 → |
| Renovated Two Bedroom One Bath · Unit SPL.5767 | 2 | 1 | 900 sq ft | $1,335/mo | Available Oct 16, 2026 | Schedule a tour for Renovated Two Bedroom One Bath Unit SPL.5767 → |
| Renovated Two Bedroom One Bath · Unit SPL.5656 | 2 | 1 | 900 sq ft | $1,335/mo | Available Oct 23, 2026 | Schedule a tour for Renovated Two Bedroom One Bath Unit SPL.5656 → |
| Renovated Two Bedroom One Bath · Unit SPL.5638 | 2 | 1 | 900 sq ft | $1,335/mo | Available Oct 24, 2026 | Schedule a tour for Renovated Two Bedroom One Bath Unit SPL.5638 → |
| Two Bedroom One Bath · Unit SPL.5757 | 2 | 1 | 900 sq ft | $1,185/mo | Available Oct 31, 2026 | Schedule a tour for Two Bedroom One Bath Unit SPL.5757 → |
| Two Bedroom One Bath · Unit SPL.5800 | 2 | 1 | 900 sq ft | $1,185/mo | Available Oct 31, 2026 | Schedule a tour for Two Bedroom One Bath Unit SPL.5800 → |
| Two Bedroom One Bath · Unit OSL.6023 | 2 | 1 | 900 sq ft | $1,198/mo | Available Nov 21, 2026 | Schedule a tour for Two Bedroom One Bath Unit OSL.6023 → |
| Two Bedroom One Bath · Unit SPL.5785 | 2 | 1 | 900 sq ft | $1,215/mo | Available Dec 5, 2026 | Schedule a tour for Two Bedroom One Bath Unit SPL.5785 → |
Availability, unit details, and move-in dates may change and are not guaranteed until confirmed by the property.
Floor Plans
5 floor plans · 300–900 sq ft.
Floor-plan details describe the community and do not indicate current unit availability.
Studios
1 plan · 300 sq ft1 Bedroom
2 plans · 600 sq ft2 Bedroom
2 plans · 900 sq ftCosts & fees
These are the charges we have confirmed. They may not be the full list, so no total monthly price is shown — confirm all charges directly with the property.
Charges that apply in some circumstances
Pets & Parking
Leasing Policies
Community Amenities
- Access to Public Transportation
- BBQ Grills
- Bark Park
- Beautiful Landscaping
- Clubhouse
- Community Events
- Easy Access to Freeways
- Easy Access to Shopping
- Fitness Center
- Laundry Facilities
- On-site and On-call Maintenance
- Package Receiving
- Public Parks Nearby
- Shimmering Swimming Pools
Unit Features
Neighborhood
What Sets Karric Place of Dublin Apart
What’s Near Karric Place of Dublin (Straight-Line Distances)
Measured in a straight line from 3970 Brelsford Ln., Dublin, OH 43016.
Schedule a tour
Next available tour: Tuesday, October 13 at 9:00 AM EDT. 37 tour times available in the next 7 days.
The property will confirm the date, time, and tour availability.
- Tue Oct 13 Book an in-person tour Tuesday, October 13 at 9:00 AM EDT
- Tue Oct 13 Book an in-person tour Tuesday, October 13 at 10:00 AM EDT
- Tue Oct 13 Book an in-person tour Tuesday, October 13 at 11:00 AM EDT
- Tue Oct 13 Book an in-person tour Tuesday, October 13 at 12:00 PM EDT
- Tue Oct 13 Book an in-person tour Tuesday, October 13 at 1:00 PM EDT
- Tue Oct 13 Book an in-person tour Tuesday, October 13 at 2:00 PM EDT
Property FAQs
What’s the address for Karric Place of Dublin?
What floor plans are available?
What’s the square footage range?
Is this a pet-friendly community, and what are the pet fees?
Do you offer short-term leases?
Is parking assigned?
Are utilities included?
Common rental questions about Karric Place of Dublin
Illustrative examples answered from the property's published details — not a record of questions renters have asked, and not a guarantee.
Do apartments at Karric Place of Dublin in Dublin, OH have a balcony or patio?
Karric Place of Dublin in Dublin, OH has private balconies or patios in the community.
Does Karric Place of Dublin in Dublin, OH have a clubhouse?
Karric Place of Dublin in Dublin, OH has a clubhouse.
Is there a fitness center at Karric Place of Dublin in Dublin, OH?
Karric Place of Dublin in Dublin, OH has an on-site fitness center.
How Karric Place of Dublin Compares
Other Northwest Dublin communities that appear alongside Karric Place of Dublin in apartment search results include The Orchard Apartments & Townhomes, Cortland Dublin apartments, Gage Crossing Apartments, Valencia on Avery Apartments and Sycamore Ridge of Dublin Apartments & Townhomes.
Where Karric Place of Dublin Appears
Verified listings of this community on major rental platforms:




