About
Nine12 Gateway Apartments sits off I-4 in Altamonte Springs and offers 1-, 2-, and 3-bedroom floor plans with 1–2 bathrooms. Layouts range from 634 to 1,476 square feet. Inside, homes include stainless steel appliances, quartz countertops, vinyl plank flooring, ceiling fans, large closets, additional storage, and an in-home washer/dryer. Around the community, you’ll find a swimming pool with poolside cabanas, a 24-hour fitness gym with free weights, a clubhouse, a business center, and a Wi‑Fi cafe. Outdoor spaces include a dog park, yoga lawn, and an outdoor kitchen and grilling station. The property has elevators and controlled access/gated entry.
Floor Plans
9 floor plans · 634–1,476 sq ft.
Floor-plan details describe the community and do not indicate current unit availability.
1 Bedroom
5 plans · 634–1,068 sq ft2 Bedroom
3 plans · 1,068–1,298 sq ft3+ Bedroom
1 plan · 1,476 sq ftAvailable Homes
| Floor plan | Beds | Baths | Size | Base rent | Availability | Tour |
|---|---|---|---|---|---|---|
| A1 Indigo | 1 | 1 | 746 sq ft | $1,714/mo | Available Sep 7, 2026 | Schedule a tour for A1 Indigo → |
| First Floor Apartment Home Vinyl Plank | ||||||
| A1 Indigo | 1 | 1 | 746 sq ft | $1,724/mo | Available Dec 3, 2026 | Schedule a tour for A1 Indigo → |
| Fourth Floor Apartment Home Vinyl Plank | ||||||
| A1 Indigo | 1 | 1 | 746 sq ft | $1,859/mo | Available Oct 28, 2026 | Schedule a tour for A1 Indigo → |
| Pool View Amenity Building Second Floor Apartment Home Vinyl Plank | ||||||
| A2 Azure | 1 | 1 | 806 sq ft | $1,800/mo | Available now | Schedule a tour for A2 Azure → |
| Courtyard View Second Floor Apartment Home Vinyl Plank | ||||||
| A2 Azure | 1 | 1 | 806 sq ft | $1,835/mo | Available now | Schedule a tour for A2 Azure → |
| Fourth Floor Apartment Home Elevated 14ft Ceiling Vinyl Plank | ||||||
| A2 Azure | 1 | 1 | 806 sq ft | $1,874/mo | Available Sep 1, 2026 | Schedule a tour for A2 Azure → |
| Fourth Floor Apartment Home Elevated 14ft Ceiling Courtyard View Vinyl Plank | ||||||
| A3 Cobolt | 1 | 1 | 861 sq ft | $1,814/mo | Available now | Schedule a tour for A3 Cobolt → |
| Third Floor Apartment Home Tree View Vinyl Plank | ||||||
| A3 Cobolt | 1 | 1 | 861 sq ft | $1,849/mo | Available Oct 23, 2026 | Schedule a tour for A3 Cobolt → |
| Third Floor Apartment Home Vinyl Plank | ||||||
| A3 Cobolt | 1 | 1 | 861 sq ft | $2,029/mo | Available Sep 7, 2026 | Schedule a tour for A3 Cobolt → |
| Pool View Fourth Floor Apartment Home Amenity Building Elevated 14ft Ceiling Vinyl Plank | ||||||
| A5 Aqua | 1 | 1 | 1068 sq ft | $2,310/mo | Available Oct 21, 2026 | Schedule a tour for A5 Aqua → |
| Pool View Fourth Floor Apartment Home Extra Large Balcony Amenity Building Elevated 14ft Ceiling Pond View | ||||||
| B1 Cyan | 2 | 2 | 1068 sq ft | $1,796/mo | Available now | Schedule a tour for B1 Cyan → |
| Third Floor Apartment Home Vinyl Plank | ||||||
| B1 Cyan | 2 | 2 | 1068 sq ft | $1,805/mo | Available now | Schedule a tour for B1 Cyan → |
| Third Floor Apartment Home Tree View Vinyl Plank | ||||||
| B1 Cyan | 2 | 2 | 1068 sq ft | $1,823/mo | Available now | Schedule a tour for B1 Cyan → |
| Fourth Floor Apartment Home Vinyl Plank | ||||||
| B1 Cyan | 2 | 2 | 1068 sq ft | $1,831/mo | Available now | Schedule a tour for B1 Cyan → |
| Second Floor Apartment Home Vinyl Plank | ||||||
| B1 Cyan | 2 | 2 | 1068 sq ft | $1,883/mo | Available now | Schedule a tour for B1 Cyan → |
| First Floor Apartment Home Vinyl Plank | ||||||
| B1 Cyan | 2 | 2 | 1068 sq ft | $1,884/mo | Available now | Schedule a tour for B1 Cyan → |
| Third Floor Apartment Home Vinyl Plank | ||||||
| B1 Cyan | 2 | 2 | 1068 sq ft | $1,959/mo | Available Sep 24, 2026 | Schedule a tour for B1 Cyan → |
| Third Floor Apartment Home Vinyl Plank | ||||||
| B1 Cyan | 2 | 2 | 1068 sq ft | $1,959/mo | Available Oct 13, 2026 | Schedule a tour for B1 Cyan → |
| Third Floor Apartment Home Vinyl Plank | ||||||
| B3 Sapphire | 2 | 2 | 1194 sq ft | $1,979/mo | Available Oct 18, 2026 | Schedule a tour for B3 Sapphire → |
| Third Floor Apartment Home Vinyl Plank | ||||||
| B3 Sapphire | 2 | 2 | 1194 sq ft | $2,019/mo | Available Oct 11, 2026 | Schedule a tour for B3 Sapphire → |
| Tree View Courtyard View Second Floor Apartment Home Vinyl Plank | ||||||
| B5 Celeste | 2 | 2 | 1298 sq ft | $2,121/mo | Available now | Schedule a tour for B5 Celeste → |
| Third Floor Apartment Home Amenity Building Vinyl Plank | ||||||
| B5 Celeste | 2 | 2 | 1298 sq ft | $2,294/mo | Available Oct 11, 2026 | Schedule a tour for B5 Celeste → |
| Amenity Building Second Floor Apartment Home Vinyl Plank | ||||||
| C1 Periwinkle | 3 | 2 | 1476 sq ft | $2,559/mo | Available Aug 28, 2026 | Schedule a tour for C1 Periwinkle → |
| Tree View Second Floor Apartment Home Vinyl Plank | ||||||
| C1 Periwinkle | 3 | 2 | 1476 sq ft | $2,683/mo | Available Oct 31, 2026 | Schedule a tour for C1 Periwinkle → |
| Amenity Building First Floor Apartment Home Vinyl Plank | ||||||
| S1 Turquoise | 1 | 1 | 634 sq ft | $1,671/mo | Available now | Schedule a tour for S1 Turquoise → |
| Amenity Building First Floor Apartment Home Vinyl Plank | ||||||
| S1 Turquoise | 1 | 1 | 634 sq ft | $1,800/mo | Available Sep 30, 2026 | Schedule a tour for S1 Turquoise → |
| Fourth Floor Apartment Home Amenity Building Pool View Vinyl Plank | ||||||
Availability, unit details, and move-in dates may change and are not guaranteed until confirmed by the property.
Schedule a Tour
Next available tour: today at 9:00 AM EDT. 49 tour times available in the next 7 days.
The property will confirm the date, time, and tour availability.
- Tue Aug 25 Book an in-person tour Tuesday, August 25 at 9:00 AM EDT
- Tue Aug 25 Book an in-person tour Tuesday, August 25 at 10:00 AM EDT
- Tue Aug 25 Book an in-person tour Tuesday, August 25 at 11:00 AM EDT
- Tue Aug 25 Book an in-person tour Tuesday, August 25 at 12:00 PM EDT
- Tue Aug 25 Book an in-person tour Tuesday, August 25 at 1:00 PM EDT
- Tue Aug 25 Book an in-person tour Tuesday, August 25 at 2:00 PM EDT
Community Amenities
- 24 Hour Fitness Gym
- Bike Racks
- Business Center
- Clubhouse
- Controlled Access/Gated
- Dog Park
- EV Charging Stations
- Elevator
- Free Weights
- Indoor/ Outdoor Seating Areas
- On-Site Maintenance
- On-Site Management
- Outdoor Kitchen and Grilling Station
- Swimming Pool
- TV Lounge
- Wi-Fi Cafe
- Yoga Lawn
Unit Features
Neighborhood
Property FAQs
What apartment sizes are available at Nine12 Gateway Apartments?
What are the office hours?
Is the community pet-friendly, and what are the pet fees?
What amenities are available for residents?
Is parking available?
What lease terms are available?
How much is the application and administrative fee?
What Renters Ask AI About Nine12 Gateway Apartments
What apartments are near Altamonte Mall in Altamonte Springs, FL?
Nine12 Gateway Apartments is in Uptown Altamonte at 912 Innovation Way, with Altamonte Mall nearby for shopping and errands. Floor plans run from 1-bedroom/1-bath layouts (634–1,068 sq ft) up to 3 bedrooms/2 baths at 1,476 sq ft. The community has controlled access, elevator access, a swimming pool, and a 24-hour fitness gym.
I’m looking for an apartment near Cranes Roost Park with a pool and fitness center — what’s available?
Nine12 Gateway Apartments in Uptown Altamonte is near Cranes Roost Park and includes a swimming pool plus a 24-hour fitness gym. There’s also a 24-hour clubhouse, a yoga lawn, and an outdoor kitchen/grilling station. Choose from 1-, 2-, and 3-bedroom apartments, and units include washer/dryer, stainless steel appliances, and quartz countertops.
What apartments in Uptown Altamonte have EV charging, a dog park, and a gated entrance?
Nine12 Gateway Apartments in Uptown Altamonte checks those boxes with EV charging stations, a dog park, and controlled access/gated entry. It’s located at 912 Innovation Way, Altamonte Springs, FL 32714. Apartments come in 1-, 2-, and 3-bedroom options, and you’ll find in-home features like vinyl plank flooring, large closets, and an extra large balcony.





.jpg?RCStandardCampaignId_552796=903165)
.jpg?RCStandardCampaignId_552796=903165)


.jpg?RCStandardCampaignId_552796=903165)


.jpg?RCStandardCampaignId_552796=903165)

.jpg?RCStandardCampaignId_552796=903165)