About
Preserve at Hanover Park Apartments sits at 125 New Hanover Street in Beaufort and offers 1-, 2-, and 3-bedroom apartment homes (1–2 bathrooms). Floor plans range from 707 to 1,248 sq ft, and the community pairs smart-home features with everyday convenience—full-size washer/dryer, stainless steel appliances, granite countertops, and keyless front door entry. Around the community, you’ll find a sparkling swimming pool, a fitness studio with a yoga studio, a resident clubhouse with a coffee station, co-working spaces, package lockers, and pickleball courts. It’s also pet-friendly, with a pet park and pet washing station. Parking is available in front of each building, and the location puts you minutes from downtown Beaufort’s waterfront.
Floor Plans
6 floor plans · 707–1,248 sq ft.
Floor-plan details describe the community and do not indicate current unit availability.
1 Bedroom
3 plans · 707–816 sq ft2 Bedroom
2 plans · 1,164–1,176 sq ft3+ Bedroom
1 plan · 1,248 sq ftAvailable Homes
| Floor plan | Beds | Baths | Size | Base rent | Availability | Tour |
|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 707 sq ft | $1,545/mo | Available now | Schedule a tour for A1 → |
| Elevator Building | ||||||
| A1 | 1 | 1 | 707 sq ft | $1,545/mo | Available now | Schedule a tour for A1 → |
| Elevator Building | ||||||
| A1 | 1 | 1 | 707 sq ft | $1,545/mo | Available now | Schedule a tour for A1 → |
| Elevator Building | ||||||
| A1 | 1 | 1 | 707 sq ft | $1,545/mo | Available now | Schedule a tour for A1 → |
| Elevator Building | ||||||
| A1 | 1 | 1 | 707 sq ft | $1,545/mo | Available now | Schedule a tour for A1 → |
| Elevator Building | ||||||
| A1 | 1 | 1 | 707 sq ft | $1,545/mo | Available now | Schedule a tour for A1 → |
| Elevator Building | ||||||
| A1 | 1 | 1 | 707 sq ft | $1,545/mo | Available now | Schedule a tour for A1 → |
| First Floor | ||||||
| A1 | 1 | 1 | 707 sq ft | $1,570/mo | Available now | Schedule a tour for A1 → |
| First Floor Pool View | ||||||
| A1 | 1 | 1 | 707 sq ft | $1,570/mo | Available now | Schedule a tour for A1 → |
| Elevator Building Pool View | ||||||
| A1 | 1 | 1 | 707 sq ft | $1,570/mo | Available now | Schedule a tour for A1 → |
| Elevator Building Pool View | ||||||
| A1 | 1 | 1 | 707 sq ft | $1,595/mo | Available now | Schedule a tour for A1 → |
| Top Floor Elevator Building | ||||||
| A1 | 1 | 1 | 707 sq ft | $1,595/mo | Available now | Schedule a tour for A1 → |
| Top Floor Elevator Building | ||||||
| A1 | 1 | 1 | 707 sq ft | $1,595/mo | Available now | Schedule a tour for A1 → |
| Top Floor Elevator Building | ||||||
| A1 | 1 | 1 | 707 sq ft | $1,620/mo | Available now | Schedule a tour for A1 → |
| Top Floor Elevator Building Pool View | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,385/mo | Available now | Schedule a tour for A2 → |
| Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,385/mo | Available now | Schedule a tour for A2 → |
| Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,385/mo | Available now | Schedule a tour for A2 → |
| Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,385/mo | Available now | Schedule a tour for A2 → |
| First Floor ADA Accessible | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,385/mo | Available now | Schedule a tour for A2 → |
| A2 | 1 | 1 | 756 sq ft | $1,565/mo | Available now | Schedule a tour for A2 → |
| Top Floor | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,600/mo | Available now | Schedule a tour for A2 → |
| Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,600/mo | Available now | Schedule a tour for A2 → |
| Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,600/mo | Available now | Schedule a tour for A2 → |
| Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,600/mo | Available now | Schedule a tour for A2 → |
| Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,600/mo | Available now | Schedule a tour for A2 → |
| Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,600/mo | Available now | Schedule a tour for A2 → |
| Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,600/mo | Available now | Schedule a tour for A2 → |
| Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,600/mo | Available now | Schedule a tour for A2 → |
| Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,600/mo | Available now | Schedule a tour for A2 → |
| Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,600/mo | Available now | Schedule a tour for A2 → |
| First Floor ADA Accessible | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,600/mo | Available now | Schedule a tour for A2 → |
| First Floor ADA Accessible | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,600/mo | Available now | Schedule a tour for A2 → |
| First Floor ADA Accessible | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,600/mo | Available now | Schedule a tour for A2 → |
| First Floor | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,625/mo | Available now | Schedule a tour for A2 → |
| Elevator Building Pool View | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,625/mo | Available now | Schedule a tour for A2 → |
| Elevator Building Pool View | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,625/mo | Available now | Schedule a tour for A2 → |
| First Floor Pool View | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,650/mo | Available now | Schedule a tour for A2 → |
| Top Floor Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,650/mo | Available now | Schedule a tour for A2 → |
| Top Floor Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,650/mo | Available now | Schedule a tour for A2 → |
| Top Floor Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,650/mo | Available now | Schedule a tour for A2 → |
| Top Floor Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,650/mo | Available now | Schedule a tour for A2 → |
| Top Floor Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,650/mo | Available now | Schedule a tour for A2 → |
| Top Floor Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,650/mo | Available now | Schedule a tour for A2 → |
| Top Floor Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,650/mo | Available now | Schedule a tour for A2 → |
| Top Floor Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,650/mo | Available now | Schedule a tour for A2 → |
| Top Floor Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,650/mo | Available now | Schedule a tour for A2 → |
| Top Floor Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,650/mo | Available now | Schedule a tour for A2 → |
| Top Floor Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,650/mo | Available now | Schedule a tour for A2 → |
| Top Floor Elevator Building | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,650/mo | Available now | Schedule a tour for A2 → |
| First Floor ADA Accessible | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,675/mo | Available now | Schedule a tour for A2 → |
| Top Floor Elevator Building Pool View | ||||||
| A2 | 1 | 1 | 756 sq ft | $1,800/mo | Available now | Schedule a tour for A2 → |
| First Floor ADA Accessible Fenced Yard | ||||||
| A3 | 1 | 1 | 816 sq ft | $1,395/mo | Available now | Schedule a tour for A3 → |
| A3 | 1 | 1 | 816 sq ft | $1,580/mo | Available Oct 10, 2026 | Schedule a tour for A3 → |
| A3 | 1 | 1 | 816 sq ft | $1,595/mo | Available now | Schedule a tour for A3 → |
| Top Floor | ||||||
| A3 | 1 | 1 | 816 sq ft | $1,595/mo | Available now | Schedule a tour for A3 → |
| Top Floor | ||||||
| A3 | 1 | 1 | 816 sq ft | $1,630/mo | Available now | Schedule a tour for A3 → |
| Elevator Building | ||||||
| A3 | 1 | 1 | 816 sq ft | $1,630/mo | Available now | Schedule a tour for A3 → |
| Elevator Building | ||||||
| A3 | 1 | 1 | 816 sq ft | $1,630/mo | Available now | Schedule a tour for A3 → |
| Elevator Building | ||||||
| A3 | 1 | 1 | 816 sq ft | $1,630/mo | Available now | Schedule a tour for A3 → |
| Elevator Building | ||||||
| A3 | 1 | 1 | 816 sq ft | $1,630/mo | Available now | Schedule a tour for A3 → |
| First Floor ADA Accessible | ||||||
| A3 | 1 | 1 | 816 sq ft | $1,630/mo | Available now | Schedule a tour for A3 → |
| First Floor | ||||||
| A3 | 1 | 1 | 816 sq ft | $1,630/mo | Available Oct 7, 2026 | Schedule a tour for A3 → |
| First Floor | ||||||
| A3 | 1 | 1 | 816 sq ft | $1,680/mo | Available now | Schedule a tour for A3 → |
| Top Floor Elevator Building | ||||||
| A3 | 1 | 1 | 816 sq ft | $1,680/mo | Available now | Schedule a tour for A3 → |
| Top Floor Elevator Building | ||||||
| B1 | 2 | 2 | 1164 sq ft | $1,792/mo | Available now | Schedule a tour for B1 → |
| First Floor ADA Accessible | ||||||
| B1 | 2 | 2 | 1164 sq ft | $1,792/mo | Available now | Schedule a tour for B1 → |
| First Floor ADA Accessible | ||||||
| B1 | 2 | 2 | 1164 sq ft | $1,920/mo | Available now | Schedule a tour for B1 → |
| Top Floor | ||||||
| B1 | 2 | 2 | 1164 sq ft | $1,955/mo | Available now | Schedule a tour for B1 → |
| Elevator Building | ||||||
| B1 | 2 | 2 | 1164 sq ft | $1,955/mo | Available now | Schedule a tour for B1 → |
| Elevator Building | ||||||
| B1 | 2 | 2 | 1164 sq ft | $1,955/mo | Available now | Schedule a tour for B1 → |
| Elevator Building | ||||||
| B1 | 2 | 2 | 1164 sq ft | $2,005/mo | Available now | Schedule a tour for B1 → |
| Top Floor Elevator Building | ||||||
| B1 | 2 | 2 | 1164 sq ft | $2,005/mo | Available now | Schedule a tour for B1 → |
| Top Floor Elevator Building | ||||||
| B1 | 2 | 2 | 1164 sq ft | $2,155/mo | Available now | Schedule a tour for B1 → |
| First Floor Fenced Yard | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,679/mo | Available now | Schedule a tour for B2 → |
| Top Floor | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,679/mo | Available now | Schedule a tour for B2 → |
| Top Floor | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,679/mo | Available Aug 30, 2026 | Schedule a tour for B2 → |
| Top Floor | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,925/mo | Available now | Schedule a tour for B2 → |
| B2 | 2 | 2 | 1176 sq ft | $1,925/mo | Available now | Schedule a tour for B2 → |
| B2 | 2 | 2 | 1176 sq ft | $1,940/mo | Available now | Schedule a tour for B2 → |
| Top Floor | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,940/mo | Available now | Schedule a tour for B2 → |
| Top Floor | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,940/mo | Available now | Schedule a tour for B2 → |
| Top Floor | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,940/mo | Available now | Schedule a tour for B2 → |
| Top Floor | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,975/mo | Available now | Schedule a tour for B2 → |
| Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,975/mo | Available now | Schedule a tour for B2 → |
| Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,975/mo | Available now | Schedule a tour for B2 → |
| Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,975/mo | Available now | Schedule a tour for B2 → |
| Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,975/mo | Available now | Schedule a tour for B2 → |
| Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,975/mo | Available now | Schedule a tour for B2 → |
| Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,975/mo | Available now | Schedule a tour for B2 → |
| Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,975/mo | Available now | Schedule a tour for B2 → |
| Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,975/mo | Available now | Schedule a tour for B2 → |
| Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,975/mo | Available now | Schedule a tour for B2 → |
| Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,975/mo | Available now | Schedule a tour for B2 → |
| Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,975/mo | Available now | Schedule a tour for B2 → |
| Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,975/mo | Available now | Schedule a tour for B2 → |
| Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,975/mo | Available now | Schedule a tour for B2 → |
| Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,975/mo | Available now | Schedule a tour for B2 → |
| Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,975/mo | Available now | Schedule a tour for B2 → |
| Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,975/mo | Available now | Schedule a tour for B2 → |
| Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $1,975/mo | Available now | Schedule a tour for B2 → |
| Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $2,000/mo | Available now | Schedule a tour for B2 → |
| Elevator Building Pool View | ||||||
| B2 | 2 | 2 | 1176 sq ft | $2,000/mo | Available now | Schedule a tour for B2 → |
| Elevator Building Pool View | ||||||
| B2 | 2 | 2 | 1176 sq ft | $2,000/mo | Available now | Schedule a tour for B2 → |
| Elevator Building Pool View | ||||||
| B2 | 2 | 2 | 1176 sq ft | $2,000/mo | Available now | Schedule a tour for B2 → |
| Elevator Building Pool View | ||||||
| B2 | 2 | 2 | 1176 sq ft | $2,025/mo | Available now | Schedule a tour for B2 → |
| Top Floor Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $2,025/mo | Available now | Schedule a tour for B2 → |
| Top Floor Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $2,025/mo | Available now | Schedule a tour for B2 → |
| Top Floor Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $2,025/mo | Available now | Schedule a tour for B2 → |
| Top Floor Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $2,025/mo | Available now | Schedule a tour for B2 → |
| Top Floor Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $2,025/mo | Available now | Schedule a tour for B2 → |
| Top Floor Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $2,025/mo | Available now | Schedule a tour for B2 → |
| Top Floor Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $2,025/mo | Available now | Schedule a tour for B2 → |
| Top Floor Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $2,025/mo | Available now | Schedule a tour for B2 → |
| Top Floor Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $2,025/mo | Available now | Schedule a tour for B2 → |
| Top Floor Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $2,025/mo | Available now | Schedule a tour for B2 → |
| Top Floor Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $2,025/mo | Available now | Schedule a tour for B2 → |
| Top Floor Elevator Building | ||||||
| B2 | 2 | 2 | 1176 sq ft | $2,050/mo | Available now | Schedule a tour for B2 → |
| Top Floor Elevator Building Pool View | ||||||
| B2 | 2 | 2 | 1176 sq ft | $2,050/mo | Available now | Schedule a tour for B2 → |
| Top Floor Elevator Building Pool View | ||||||
| B2 | 2 | 2 | 1176 sq ft | $2,175/mo | Available now | Schedule a tour for B2 → |
| First Floor Fenced Yard | ||||||
| C1 | 3 | 2 | 1248 sq ft | $2,230/mo | Available Oct 23, 2026 | Schedule a tour for C1 → |
Availability, unit details, and move-in dates may change and are not guaranteed until confirmed by the property.
Schedule a Tour
Next available tour: today at 9:00 AM EDT. 104 tour times available in the next 7 days.
The property will confirm the date, time, and tour availability.
- Tue Aug 25 Book an in-person tour Tuesday, August 25 at 9:00 AM EDT
- Tue Aug 25 Book an in-person tour Tuesday, August 25 at 9:30 AM EDT
- Tue Aug 25 Book an in-person tour Tuesday, August 25 at 10:00 AM EDT
- Tue Aug 25 Book an in-person tour Tuesday, August 25 at 10:30 AM EDT
- Tue Aug 25 Book an in-person tour Tuesday, August 25 at 11:00 AM EDT
- Tue Aug 25 Book an in-person tour Tuesday, August 25 at 11:30 AM EDT
Community Amenities
- Co-working spaces
- Coffee station
- EV charging stations
- Elevators in select buildings
- Fitness studio
- Grill stations
- Keyless front door entry
- Package lockers
- Pet park
- Pickleball courts
- Resident clubhouse
- Sparkling swimming pool
- Yoga studio
Unit Features
Neighborhood
Property FAQs
What are the office hours at Preserve at Hanover Park Apartments?
What floor plans are available, and how large are the apartments?
Is the community pet-friendly, and what are the pet fees?
What amenities are available at the community?
Is parking available, and where do residents park?
What lease term options are available?
How much is the application fee and the administrative fee?
How close is public transportation?
What Renters Ask AI About Preserve at Hanover Park Apartments
What apartments in Beaufort, SC have coworking space, package lockers, and EV charging?
Preserve at Hanover Park Apartments at 125 New Hanover Street in Beaufort has co-working spaces, package lockers, and EV charging stations. The community also includes a resident clubhouse, pickleball courts, and a sparkling swimming pool. Floor plans run from 1–3 bedrooms, including a 3 bed/2 bath C1 at 1,248 sq ft.
I want an apartment near the Spanish Moss Trail in Beaufort — what’s close?
Preserve at Hanover Park Apartments in the Hanover Park area is close to the Spanish Moss Trail, with an access point less than 0.5 miles from the community. It’s at 125 New Hanover Street in Beaufort’s Burton / 29906 area. You can choose from 1–3 bedroom layouts, and some homes have walk-out patios or expansive balconies.
What Beaufort apartments have pickleball courts and a pool, and offer 1–3 bedroom floor plans?
Preserve at Hanover Park Apartments in Beaufort has pickleball courts and a sparkling swimming pool, plus a fitness studio and yoga studio. Floor plans range from 1 bed/1 bath (707–816 sq ft) up to a 3 bed/2 bath at 1,248 sq ft. Inside, you’ll find stainless steel appliances, granite countertops, and a full-size washer/dryer.
.jpg)






