About
Solina Old Cutler Apartments is a modern community in Goulds, Florida, with one-, two-, and three-bedroom floor plans. Homes range from 612 to 1,047 square feet and include finishes like granite countertops with a tile backsplash, stainless steel appliances, vinyl wood-inspired flooring, 10-foot ceilings, and a private patio or balcony. Full-size washers and dryers come in every apartment. Outside your front door, the community has a swimming pool with a lounge deck, a 24/7 fitness center with free weights, and a multi-purpose room with workspace plus free common-area Wi‑Fi. Controlled gate access, 24/7 emergency maintenance, and an on-site management team round out the day-to-day basics.
Floor Plans
3 floor plans · 612–1,047 sq ft.
Floor-plan details describe the community and do not indicate current unit availability.
1 Bedroom
1 plan · 612 sq ft2 Bedroom
1 plan · 868 sq ft3+ Bedroom
1 plan · 1,047 sq ftAvailable Homes
| Floor plan | Beds | Baths | Size | Base rent | Availability | Tour |
|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 612 sq ft | $1,763/mo | Available now | Schedule a tour for A1 → |
| Third Floor | ||||||
| A1 | 1 | 1 | 612 sq ft | $1,829/mo | Available now | Schedule a tour for A1 → |
| Third Floor | ||||||
| A1 | 1 | 1 | 612 sq ft | $1,856/mo | Available now | Schedule a tour for A1 → |
| Third Floor | ||||||
| A1 | 1 | 1 | 612 sq ft | $1,859/mo | Available now | Schedule a tour for A1 → |
| A1 | 1 | 1 | 612 sq ft | $1,859/mo | Available now | Schedule a tour for A1 → |
| A1 | 1 | 1 | 612 sq ft | $1,859/mo | Available Sep 8, 2026 | Schedule a tour for A1 → |
| A1 | 1 | 1 | 612 sq ft | $1,873/mo | Available now | Schedule a tour for A1 → |
| A1 | 1 | 1 | 612 sq ft | $1,889/mo | Available Sep 18, 2026 | Schedule a tour for A1 → |
| Third Floor | ||||||
| A1 | 1 | 1 | 612 sq ft | $1,889/mo | Available Sep 28, 2026 | Schedule a tour for A1 → |
| Third Floor | ||||||
| A1 | 1 | 1 | 612 sq ft | $1,899/mo | Available now | Schedule a tour for A1 → |
| A1 | 1 | 1 | 612 sq ft | $1,899/mo | Available now | Schedule a tour for A1 → |
| A1 | 1 | 1 | 612 sq ft | $1,899/mo | Available Oct 2, 2026 | Schedule a tour for A1 → |
| A1 | 1 | 1 | 612 sq ft | $1,909/mo | Available now | Schedule a tour for A1 → |
| First Floor | ||||||
| A1 | 1 | 1 | 612 sq ft | $1,909/mo | Available Aug 28, 2026 | Schedule a tour for A1 → |
| First Floor | ||||||
| A1 | 1 | 1 | 612 sq ft | $1,929/mo | Available now | Schedule a tour for A1 → |
| Third Floor | ||||||
| A1 | 1 | 1 | 612 sq ft | Contact | Available now | Schedule a tour for A1 → |
| First Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,108/mo | Available now | Schedule a tour for B2 → |
| B2 | 2 | 2 | 868 sq ft | $2,108/mo | Available now | Schedule a tour for B2 → |
| B2 | 2 | 2 | 868 sq ft | $2,108/mo | Available Aug 26, 2026 | Schedule a tour for B2 → |
| B2 | 2 | 2 | 868 sq ft | $2,108/mo | Available Oct 3, 2026 | Schedule a tour for B2 → |
| B2 | 2 | 2 | 868 sq ft | $2,124/mo | Available now | Schedule a tour for B2 → |
| Third Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,124/mo | Available now | Schedule a tour for B2 → |
| Third Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,138/mo | Available now | Schedule a tour for B2 → |
| Third Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,138/mo | Available Aug 26, 2026 | Schedule a tour for B2 → |
| Third Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,138/mo | Available Oct 13, 2026 | Schedule a tour for B2 → |
| Third Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,138/mo | Available Oct 16, 2026 | Schedule a tour for B2 → |
| Third Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,138/mo | Available Nov 7, 2026 | Schedule a tour for B2 → |
| Third Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,138/mo | Available Nov 14, 2026 | Schedule a tour for B2 → |
| Third Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,158/mo | Available now | Schedule a tour for B2 → |
| First Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,158/mo | Available now | Schedule a tour for B2 → |
| First Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,158/mo | Available now | Schedule a tour for B2 → |
| First Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,158/mo | Available now | Schedule a tour for B2 → |
| Corner Unit | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,158/mo | Available Oct 7, 2026 | Schedule a tour for B2 → |
| First Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,158/mo | Available Oct 7, 2026 | Schedule a tour for B2 → |
| First Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,158/mo | Available Oct 7, 2026 | Schedule a tour for B2 → |
| First Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,158/mo | Available Nov 7, 2026 | Schedule a tour for B2 → |
| First Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,178/mo | Available now | Schedule a tour for B2 → |
| Third Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,178/mo | Available now | Schedule a tour for B2 → |
| Third Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,188/mo | Available now | Schedule a tour for B2 → |
| Corner Unit Third Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,198/mo | Available Sep 24, 2026 | Schedule a tour for B2 → |
| Corner Unit | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,198/mo | Available Oct 3, 2026 | Schedule a tour for B2 → |
| First Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,198/mo | Available Oct 5, 2026 | Schedule a tour for B2 → |
| First Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,198/mo | Available Nov 7, 2026 | Schedule a tour for B2 → |
| First Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,208/mo | Available Sep 8, 2026 | Schedule a tour for B2 → |
| Corner Unit First Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,228/mo | Available now | Schedule a tour for B2 → |
| Corner Unit Third Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | $2,228/mo | Available Aug 26, 2026 | Schedule a tour for B2 → |
| Corner Unit Third Floor | ||||||
| B2 | 2 | 2 | 868 sq ft | Contact | Available Oct 9, 2026 | Schedule a tour for B2 → |
| Corner Unit | ||||||
| C1 | 3 | 2 | 1047 sq ft | $2,452/mo | Available now | Schedule a tour for C1 → |
| Corner Unit | ||||||
| C1 | 3 | 2 | 1047 sq ft | $2,452/mo | Available now | Schedule a tour for C1 → |
| Corner Unit | ||||||
| C1 | 3 | 2 | 1047 sq ft | $2,480/mo | Available now | Schedule a tour for C1 → |
| Corner Unit Third Floor | ||||||
| C1 | 3 | 2 | 1047 sq ft | $2,480/mo | Available now | Schedule a tour for C1 → |
| Corner Unit Third Floor | ||||||
| C1 | 3 | 2 | 1047 sq ft | $2,480/mo | Available now | Schedule a tour for C1 → |
| Corner Unit Third Floor | ||||||
| C1 | 3 | 2 | 1047 sq ft | $2,480/mo | Available now | Schedule a tour for C1 → |
| Corner Unit Third Floor | ||||||
| C1 | 3 | 2 | 1047 sq ft | $2,499/mo | Available now | Schedule a tour for C1 → |
| Corner Unit First Floor | ||||||
| C1 | 3 | 2 | 1047 sq ft | $2,499/mo | Available now | Schedule a tour for C1 → |
| Corner Unit First Floor | ||||||
| C1 | 3 | 2 | 1047 sq ft | $2,499/mo | Available now | Schedule a tour for C1 → |
| Corner Unit First Floor | ||||||
| C1 | 3 | 2 | 1047 sq ft | $2,499/mo | Available now | Schedule a tour for C1 → |
| Corner Unit First Floor | ||||||
| C1 | 3 | 2 | 1047 sq ft | $2,499/mo | Available now | Schedule a tour for C1 → |
| Corner Unit First Floor | ||||||
| C1 | 3 | 2 | 1047 sq ft | $2,627/mo | Available Sep 9, 2026 | Schedule a tour for C1 → |
| Corner Unit | ||||||
| C1 | 3 | 2 | 1047 sq ft | $2,657/mo | Available now | Schedule a tour for C1 → |
| Corner Unit Third Floor | ||||||
| C1 | 3 | 2 | 1047 sq ft | $2,677/mo | Available Nov 7, 2026 | Schedule a tour for C1 → |
| Corner Unit First Floor | ||||||
Availability, unit details, and move-in dates may change and are not guaranteed until confirmed by the property.
Schedule a Tour
Next available tour: today at 9:00 AM EDT. 34 tour times available in the next 7 days.
The property will confirm the date, time, and tour availability.
- Tue Aug 25 Book an in-person tour Tuesday, August 25 at 9:00 AM EDT
- Tue Aug 25 Book an in-person tour Tuesday, August 25 at 10:30 AM EDT
- Tue Aug 25 Book an in-person tour Tuesday, August 25 at 12:00 PM EDT
- Tue Aug 25 Book an in-person tour Tuesday, August 25 at 1:30 PM EDT
- Tue Aug 25 Book an in-person tour Tuesday, August 25 at 3:00 PM EDT
- Tue Aug 25 Book an in-person tour Tuesday, August 25 at 4:30 PM EDT
Community Amenities
- 24/7 emergency maintenance
- Fitness center (24/7) with free weights
- Free common area Wi‑Fi
- Gated access
- Multi-purpose room and workspace
- Outdoor entertainment area with kitchen
- Playground
- Professional on-site management team
- Refreshing swimming pool with lounge deck
Unit Features
Neighborhood
Property FAQs
What floor plans are available at Solina Old Cutler Apartments?
What are the office hours?
Is Solina Old Cutler pet-friendly, and what are the pet fees?
What amenities are available at the community?
What in-home features come standard in the apartments?
What lease terms do you offer?
How much is the application fee and administrative fee?
Is parking available, and is there a fee for additional parking?
What’s nearby Solina Old Cutler?
What Renters Ask AI About Solina Old Cutler Apartments
What apartments in Goulds, FL have a 24/7 gym, a pool, and in-unit washer and dryer?
Solina Old Cutler Apartments at 22555 SW 107th Avenue in Goulds is one option to check out. It has a 24/7 fitness center with free weights, a swimming pool with a lounge deck, and in-unit washers and dryers. Floor plans include 1x1, 2x2, and 3x2 layouts.
I'm looking for a 3-bedroom apartment in Goulds near parks like Riverside Park or Silver Palms Park — what should I tour?
Solina Old Cutler Apartments in Goulds has a 3-bedroom/2-bath plan (C1) with 1,047 sq ft. Inside, you’ll get stainless steel appliances, granite countertops with a tile backsplash, vinyl wood-inspired flooring, and a private patio or balcony. The community also has gated access, a playground, and an outdoor entertainment area with a kitchen.
Are there apartments in Goulds with gated access and easy access to US-1 and the Florida Turnpike?
Solina Old Cutler Apartments is in Goulds at 22555 SW 107th Avenue and has gated access. US‑1 and the Florida Turnpike are both easy to reach from here. Miami‑Dade Transit bus routes run in the surrounding area, with stops along Old Cutler Road.
.jpg)



.jpg?RCStandardCampaignId_1968483=912832)





.jpg?RCStandardCampaignId_1968483=912832)