About
The Grafton Apartment Homes sits in Pinnacle Hills in Rogers, Arkansas, with studio, 1, 2, and 3 bedroom floor plans. Homes range from 560 to 1,330 square feet, with apartment features like gourmet kitchens with quartz countertops and a full appliance suite, plus an in-home washer and dryer. Around the community, you’ll find a resort-style pool and sundeck, a 24-hour fitness center, and a resident clubhouse/lounge. It’s also set up for work-from-home days with a co-working lounge and semi-private office suites.
Floor Plans
8 floor plans · 560–1,330 sq ft.
Floor-plan details describe the community and do not indicate current unit availability.
Studios
2 plans · 560–658 sq ft1 Bedroom
2 plans · 686–798 sq ft2 Bedroom
3 plans · 1,064–1,246 sq ft3+ Bedroom
1 plan · 1,330 sq ftAvailable Homes
| Floor plan | Beds | Baths | Size | Base rent | Availability | Tour |
|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 686 sq ft | $1,175/mo | Available now | Schedule a tour for A1 → |
| Courtyard View ADA Accessible Ceiling Fan | ||||||
| A1 | 1 | 1 | 686 sq ft | $1,175/mo | Available Sep 3, 2026 | Schedule a tour for A1 → |
| Plank Flooring Ceiling Fan | ||||||
| A1 | 1 | 1 | 686 sq ft | $1,180/mo | Available now | Schedule a tour for A1 → |
| Ceiling Fan | ||||||
| A1 | 1 | 1 | 686 sq ft | $1,195/mo | Available now | Schedule a tour for A1 → |
| Courtyard View Ceiling Fan | ||||||
| A1 | 1 | 1 | 686 sq ft | $1,200/mo | Available now | Schedule a tour for A1 → |
| Concrete Floors Courtyard View Private Entrance Ceiling Fan | ||||||
| A2 | 1 | 1 | 798 sq ft | $1,282/mo | Available now | Schedule a tour for A2 → |
| Ceiling Fan Concrete Floors | ||||||
| A2 | 1 | 1 | 798 sq ft | $1,282/mo | Available Sep 20, 2026 | Schedule a tour for A2 → |
| Courtyard View Ceiling Fan | ||||||
| A2 | 1 | 1 | 798 sq ft | $1,302/mo | Available now | Schedule a tour for A2 → |
| Courtyard View Ceiling Fan | ||||||
| A2 | 1 | 1 | 798 sq ft | $1,302/mo | Available now | Schedule a tour for A2 → |
| Courtyard View Ceiling Fan | ||||||
| A2 | 1 | 1 | 798 sq ft | $1,302/mo | Available Nov 20, 2026 | Schedule a tour for A2 → |
| Courtyard View Ceiling Fan | ||||||
| B1 | 2 | 2 | 1064 sq ft | $1,527/mo | Available now | Schedule a tour for B1 → |
| Ceiling Fan | ||||||
| B1 | 2 | 2 | 1064 sq ft | $1,542/mo | Available now | Schedule a tour for B1 → |
| Plank Flooring Ceiling Fan | ||||||
| B1 | 2 | 2 | 1064 sq ft | $1,547/mo | Available now | Schedule a tour for B1 → |
| Ceiling Fan | ||||||
| B1 | 2 | 2 | 1064 sq ft | $1,557/mo | Available now | Schedule a tour for B1 → |
| Courtyard View Plank Flooring Ceiling Fan | ||||||
| B1 | 2 | 2 | 1064 sq ft | $1,557/mo | Available now | Schedule a tour for B1 → |
| Top Floor Ceiling Fan | ||||||
| B2 | 2 | 2 | 1148 sq ft | $1,617/mo | Available Aug 31, 2026 | Schedule a tour for B2 → |
| Ceiling Fan | ||||||
| B2 | 2 | 2 | 1148 sq ft | $1,617/mo | Available Sep 3, 2026 | Schedule a tour for B2 → |
| Ceiling Fan | ||||||
| B2 | 2 | 2 | 1148 sq ft | $1,627/mo | Available Sep 6, 2026 | Schedule a tour for B2 → |
| Top Floor Ceiling Fan | ||||||
| B2 | 2 | 2 | 1148 sq ft | $1,627/mo | Available Oct 7, 2026 | Schedule a tour for B2 → |
| Top Floor Ceiling Fan | ||||||
| B2 | 2 | 2 | 1148 sq ft | $1,642/mo | Available now | Schedule a tour for B2 → |
| Top Floor Courtyard View Ceiling Fan | ||||||
| B3 | 2 | 2 | 1246 sq ft | $1,717/mo | Available Oct 31, 2026 | Schedule a tour for B3 → |
| Ceiling Fan | ||||||
| B3 | 2 | 2 | 1246 sq ft | $1,727/mo | Available now | Schedule a tour for B3 → |
| Top Floor Ceiling Fan | ||||||
| C1 | 3 | 2 | 1330 sq ft | $1,845/mo | Available now | Schedule a tour for C1 → |
| Courtyard View Ceiling Fan | ||||||
| C1 | 3 | 2 | 1330 sq ft | $1,865/mo | Available Nov 6, 2026 | Schedule a tour for C1 → |
| Courtyard View Ceiling Fan | ||||||
| C1 | 3 | 2 | 1330 sq ft | $1,870/mo | Available now | Schedule a tour for C1 → |
| Pool View Ceiling Fan | ||||||
| C1 | 3 | 2 | 1330 sq ft | $1,870/mo | Available Nov 11, 2026 | Schedule a tour for C1 → |
| Concrete Floors Courtyard View Private Entrance Ceiling Fan | ||||||
| S1 | Studio | 1 | 560 sq ft | $1,084/mo | Available now | Schedule a tour for S1 → |
| Plank Flooring Ceiling Fan | ||||||
| S1 | Studio | 1 | 560 sq ft | $1,099/mo | Available now | Schedule a tour for S1 → |
| Top Floor Ceiling Fan | ||||||
| S1 | Studio | 1 | 560 sq ft | $1,099/mo | Available Sep 13, 2026 | Schedule a tour for S1 → |
| Wooded View Ceiling Fan | ||||||
| S1 | Studio | 1 | 560 sq ft | $1,104/mo | Available Sep 6, 2026 | Schedule a tour for S1 → |
| Courtyard View Ceiling Fan | ||||||
| S1 | Studio | 1 | 560 sq ft | $1,104/mo | Available Oct 2, 2026 | Schedule a tour for S1 → |
| Courtyard View Ceiling Fan | ||||||
| S2 | Studio | 1 | 658 sq ft | $1,174/mo | Available now | Schedule a tour for S2 → |
| Concrete Floors Courtyard View Ceiling Fan | ||||||
| S2 | Studio | 1 | 658 sq ft | $1,174/mo | Available Sep 11, 2026 | Schedule a tour for S2 → |
| Concrete Floors Courtyard View Ceiling Fan | ||||||
Availability, unit details, and move-in dates may change and are not guaranteed until confirmed by the property.
Schedule a Tour
Next available tour: Tuesday, August 25 at 9:00 AM CDT. 19 tour times available in the next 7 days.
The property will confirm the date, time, and tour availability.
- Tue Aug 25 Book an in-person tour Tuesday, August 25 at 9:00 AM CDT
- Tue Aug 25 Book an in-person tour Tuesday, August 25 at 11:30 AM CDT
- Tue Aug 25 Book an in-person tour Tuesday, August 25 at 2:00 PM CDT
- Tue Aug 25 Book an in-person tour Tuesday, August 25 at 4:30 PM CDT
- Wed Aug 26 Book an in-person tour Wednesday, August 26 at 9:00 AM CDT
- Wed Aug 26 Book an in-person tour Wednesday, August 26 at 11:30 AM CDT
Community Amenities
- 24-Hr Fitness Center
- Access Controlled Buildings
- Climate Controlled Corridors
- Co-Working Lounge
- Curated Gatherings & Community Events
- Dog Park
- Dog Wash
- Electric Vehicle Charging Stations
- Elevator Serviced Buildings
- Indoor Bike Storage & Repair Station
- Multiple Greenspace Areas
- Outdoor Kitchen & Firepit
- Package Lockers
- Parcel Lockers
- Pet Park
- Pocket Parks
- Private Storage Rooms
- Professional, Concierge Style Management
- Resident Exclusive Clubhouse/Lounge
- Resort Style Pool & Sundeck
- Semi-Private Office Suites
- Sundeck
Unit Features
Neighborhood
Property FAQs
What office hours does the leasing office keep?
What lease term options are available?
How much is the application fee and are there other move-in fees?
How much is the security deposit?
Is the community pet-friendly, and what are the pet fees?
Is parking available, and do you offer reserved parking?
What amenities are available at the community?
What appliances come standard in the apartments?
Is there public transportation nearby?
What Renters Ask AI About The Grafton Apartment Homes
What apartments in Pinnacle Hills, Rogers, AR have a co-working space and a 24-hour gym?
The Grafton Apartment Homes is at 2701 S 55th Street in Pinnacle Hills. It has a Co-Working Lounge plus Semi-Private Office Suites, and there’s a 24-Hr Fitness Center on-site. Floor plans run from studios to 3-bed/2-bath layouts.
I’m looking for an apartment near Pinnacle Hills Promenade in Rogers — what are my options?
The Grafton Apartment Homes in Pinnacle Hills is just minutes from Pinnacle Hills Promenade. It has studio, 1-, 2-, and 3-bedroom apartments, with in-home features like quartz countertops and a washer & dryer included. Community perks include package/parcel lockers and elevator-serviced buildings.
What pet-friendly apartments in Rogers, AR have a dog park and dog wash?
The Grafton Apartment Homes in Pinnacle Hills has both a Dog Park and a Dog Wash, plus a Pet Park and multiple greenspace areas. Units range from studios (560–658 sq ft) up to a 3-bedroom/2-bath plan at 1,330 sq ft. You’ll also get a full appliance suite and dishwasher in the apartment.
.jpg)
.jpg?RCStandardCampaignId_1663195=902977)
.jpg?RCStandardCampaignId_1663195=902977)
%20(1)%20copy.jpg?RCStandardCampaignId_1663195=902977)
.jpg?RCStandardCampaignId_1663195=902977)
.jpg?RCStandardCampaignId_1663195=902977)

.jpg?RCStandardCampaignId_1663195=902977)
.jpg?RCStandardCampaignId_1663195=902977)